Rank | player | Attack (lvl) | Defense (lvl) | |
---|---|---|---|---|
1 | namensindegal"s Drachen | namensindegal | 22 | 0 |
2 | H-P"s Drachen | H-P | 20 | 0 |
3 | Isolde Maduschen"s Drachen | Isolde Maduschen | 20 | 0 |
4 | CGakaKane2"s Drachen | CGakaKane2 | 0 | 19 |
5 | coventry eagle"s Drachen | coventry eagle | 18 | 0 |
6 | The Pink Pony Knight | Wildspy | 17 | 0 |
7 | Burnor"s Drachen | Burnor | 0 | 17 |
8 | Rexlander"s Drachen | Rexlander | 0 | 0 |
egoplayer"s Drachen | egoplayer | 0 | 0 | |
Kaldorei"s Drachen | Kaldorei | 0 | 0 | |
Twister"s Drachen | Twister | 0 | 0 | |
Dogymho"s Dragon | Dogymho | 0 | 0 | |
wildkatze"s Drachen | wildkatze | 0 | 0 | |
Baymaxx"s Drachen | Baymaxx | 0 | 0 | |
Isode Maduschen"s Drachen | Isode Maduschen | 0 | 0 | |
Brutal Bunny"s Dragon | Brutal Bunny | 0 | 0 | |
Antisocial"s Dragon | Antisocial | 0 | 0 | |
ted"s Drachen | ted | 0 | 0 | |
Dqlova23"s Dragon | Dqlova23 | 0 | 0 | |
speedo"s Dragon | speedo | 0 | 0 |
forth > |